Plan Highlights
- Claims-made Financial Services Professional Liability Coverage limited to services provided as a life/health insurance agent selling life, health, annuities and variable products
E&O Liability Coverage Options:
- $1,000,000 per claim / $1,000,000 annual aggregate
Deductibles:
- $500 for claims arising from fixed life and health;
- $2,500 for disability insurance and indexed & fixed annuities;
- $5,000 for all other claims (eg. variable annuities and mutual funds).
Plan Underwriter
- Your coverage is secured by an outstanding insurance company. CNA is rated A (Excellent) by AM Best.
Payment Options
- Make a single payment by EFT or credit card
- Pay monthly by EFT or credit card
E&O Plan Options & Rates:
| $1 Million / Claim; $1 Million / Annual | |||||
| Coverage Option | Single Payment | Down* | Monthly | ||
| *Down payment refers to monthly payment option. Prices include E&O premium and a $50.00 MGA administration fee. Down payments will be processed immediately; monthly deductions as shown above will begin the first business day of the month after enrollment effective date. Monthly payment options includes a $5.00 / month collection fee. | |||||
| COVERAGE OPTION A: Life, Accident, Health, LTC, including Medicare Advantage and Medicare Supplements | $475.00 | $113.37 | $38.33 | ||
| COVERAGE OPTION B: Life, Accident, Health, LTC, including Medicare Advantage and Medicare Supplements, PLUS Disability, Fixed Annuities and Indexed Annuities | $575.00 | $121.67 | $46.67 | ||
| COVERAGE OPTION C: Life, Accident, Health, LTC, including Medicare Advantage and Medicare Supplements, PLUS Disability, Fixed and Indexed Annuities, Mutual Funds & Variable Products | $675.00 | $130.00 | $55.00 | ||




